loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 67.68 7.81 0.76
Equity-ICICI Bank May 31, 2025 46.68 5.39 1.04
Equity-Reliance Industr May 31, 2025 44.04 5.08 0.86
Equity-Infosys May 31, 2025 25.73 2.97 3.89
Equity-Bharti Airtel May 31, 2025 22.78 2.63 -0.72
Equity-Larsen & Toubro May 31, 2025 19.74 2.28 9.70
Equity-ITC May 31, 2025 17.80 2.05 -2.09
Equity-TCS May 31, 2025 16.18 1.87 0.01
Equity-Axis Bank May 31, 2025 15.58 1.80 0.33
Equity-St Bk of India May 31, 2025 14.28 1.65 2.72
Equity-Kotak Mah. Bank May 31, 2025 13.96 1.61 -6.30
Equity-M & M May 31, 2025 12.07 1.39 1.36
Equity-Bajaj Finance May 31, 2025 10.99 1.27 6.05
Equity-Hind. Unilever May 31, 2025 9.53 1.10 -0.01
Equity-Sun Pharma.Inds. May 31, 2025 8.27 0.96 -8.69
Equity-HCL Technologies May 31, 2025 7.94 0.92 4.12
Equity-Eternal Ltd May 31, 2025 7.57 0.87 2.21
Equity-Maruti Suzuki May 31, 2025 7.39 0.85 0.21
Equity-NTPC May 31, 2025 7.24 0.84 -6.08
Equity-Tata Motors May 31, 2025 6.87 0.79 11.38
Equity-Titan Company May 31, 2025 6.71 0.77 4.90
Equity-Bharat Electron May 31, 2025 6.30 0.73 22.11
Equity-Tata Steel May 31, 2025 6.09 0.70 14.63
Equity-Power Grid Corpn May 31, 2025 6.01 0.69 -6.01
Equity-UltraTech Cem. May 31, 2025 5.97 0.69 -3.95
Equity-Trent May 31, 2025 5.74 0.66 8.82
Equity-Bajaj Finserv May 31, 2025 5.02 0.58 3.09
Equity-BSE May 31, 2025 4.98 0.57 25.79
Equity-Adani Ports May 31, 2025 4.84 0.56 17.46
Equity-Interglobe Aviat May 31, 2025 4.78 0.55 1.26
Equity-Asian Paints May 31, 2025 4.67 0.54 -7.13
Equity-Tech Mahindra May 31, 2025 4.57 0.53 4.43
Equity-Grasim Inds May 31, 2025 4.47 0.52 -7.26
Equity-JSW Steel May 31, 2025 4.31 0.50 -3.79
Equity-Bajaj Auto May 31, 2025 4.37 0.50 6.89
Equity-Jio Financial May 31, 2025 4.30 0.50 9.77
Equity-Hind.Aeronautics May 31, 2025 4.32 0.50 10.54
Equity-O N G C May 31, 2025 4.25 0.49 -2.33
Equity-Hindalco Inds. May 31, 2025 4.20 0.48 1.14
Equity-Coal India May 31, 2025 4.13 0.48 2.83
Equity-Shriram Finance May 31, 2025 4.09 0.47 4.24
Equity-Nestle India May 31, 2025 3.93 0.45 0.06
Equity-Suzlon Energy May 31, 2025 3.88 0.45 26.39
Equity-Cipla May 31, 2025 3.77 0.44 -5.70
Equity-Max Healthcare May 31, 2025 3.83 0.44 2.18
Equity-HDFC Life Insur. May 31, 2025 3.80 0.44 4.17
Equity-Divi`s Lab. May 31, 2025 3.84 0.44 8.33
Equity-SBI Life Insuran May 31, 2025 3.72 0.43 2.35
Equity-Dr Reddy`s Labs May 31, 2025 3.49 0.40 5.40
Equity-Eicher Motors May 31, 2025 3.35 0.39 -4.47
Equity-Vedanta May 31, 2025 3.38 0.39 3.62
Equity-Tata Consumer May 31, 2025 3.30 0.38 -5.36
Equity-Wipro May 31, 2025 3.24 0.37 3.11
Equity-Apollo Hospitals May 31, 2025 3.18 0.37 -1.68
Equity-Indian Hotels Co May 31, 2025 3.09 0.36 -2.54
Equity-Cholaman.Inv.&Fn May 31, 2025 3.08 0.36 7.00
Equity-Tata Power Co. May 31, 2025 3.02 0.35 1.91
Equity-Adani Enterp. May 31, 2025 3.00 0.35 9.21
Equity-Britannia Inds. May 31, 2025 2.97 0.34 1.05
Equity-Varun Beverages May 31, 2025 2.92 0.34 -9.13
Equity-TVS Motor Co. May 31, 2025 2.99 0.34 3.78
Equity-B P C L May 31, 2025 2.82 0.33 2.42
Equity-Persistent Sys May 31, 2025 2.75 0.32 5.66
Equity-Bajaj Holdings May 31, 2025 2.66 0.31 11.75
Equity-PB Fintech. May 31, 2025 2.67 0.31 8.09
Equity-Avenue Super. May 31, 2025 2.69 0.31 -4.96
Equity-Godrej Consumer May 31, 2025 2.70 0.31 -2.57
Equity-Power Fin.Corpn. May 31, 2025 2.70 0.31 -0.62
Equity-Hero Motocorp May 31, 2025 2.56 0.30 12.29
Equity-Dixon Technolog. May 31, 2025 2.59 0.30 -10.95
Equity-Coforge May 31, 2025 2.60 0.30 16.67
Equity-Info Edg.(India) May 31, 2025 2.53 0.29 0.70
Equity-IndusInd Bank May 31, 2025 2.46 0.28 -2.82
Equity-I O C L May 31, 2025 2.43 0.28 2.70
Equity-DLF May 31, 2025 2.34 0.27 18.01
Equity-Indus Towers May 31, 2025 2.32 0.27 -6.15
Equity-REC Ltd May 31, 2025 2.30 0.27 -4.50
Equity-GAIL (India) May 31, 2025 2.34 0.27 0.10
Equity-Federal Bank May 31, 2025 2.27 0.26 2.46
Equity-HDFC AMC May 31, 2025 2.22 0.26 9.04
Equity-Lupin May 31, 2025 2.16 0.25 -6.83
Equity-LTIMindtree May 31, 2025 2.14 0.25 10.20
Equity-Pidilite Inds. May 31, 2025 2.19 0.25 2.16
Equity-Samvardh. Mothe. May 31, 2025 2.07 0.24 14.58
Equity-ICICI Lombard May 31, 2025 2.05 0.24 -0.34
Equity-United Spirits May 31, 2025 2.05 0.24 -3.06
Equity-Bank of Baroda May 31, 2025 2.11 0.24 -0.42
Equity-CG Power & Ind May 31, 2025 2.01 0.23 9.26
Equity-Adani Power May 31, 2025 1.96 0.23 1.93
Equity-Cummins India May 31, 2025 2.02 0.23 12.54
Equity-SRF May 31, 2025 1.90 0.22 -5.17
Equity-IDFC First Bank May 31, 2025 1.93 0.22 4.47
Equity-Shree Cement May 31, 2025 1.81 0.21 -0.55
Equity-Macrotech Devel. May 31, 2025 1.82 0.21 6.94
Equity-AU Small Finance May 31, 2025 1.78 0.21 1.85
Equity-Solar Industries May 31, 2025 1.79 0.21 22.04
Equity-Yes Bank May 31, 2025 1.85 0.21 20.89
Equity-H P C L May 31, 2025 1.81 0.21 8.25
Equity-Max Financial May 31, 2025 1.77 0.20 14.84
Equity-Marico May 31, 2025 1.73 0.20 0.57
Equity-Canara Bank May 31, 2025 1.77 0.20 17.44
Equity-Havells India May 31, 2025 1.76 0.20 -4.87
Equity-Ambuja Cements May 31, 2025 1.69 0.19 2.27
Equity-Fortis Health. May 31, 2025 1.68 0.19 2.74
Equity-Jindal Steel May 31, 2025 1.65 0.19 5.66
Equity-Punjab Natl.Bank May 31, 2025 1.67 0.19 5.31
Equity-Sundaram Finance May 31, 2025 1.62 0.19 -2.59
Equity-Ashok Leyland May 31, 2025 1.54 0.18 4.47
Equity-Multi Comm. Exc. May 31, 2025 1.54 0.18 7.55
Equity-Godrej Propert. May 31, 2025 1.55 0.18 3.54
Equity-Torrent Pharma. May 31, 2025 1.52 0.18 -4.69
Equity-B H E L May 31, 2025 1.53 0.18 14.23
Equity-Bharat Forge May 31, 2025 1.51 0.17 12.07
Equity-Adani Energy Sol May 31, 2025 1.44 0.17 -3.87
Equity-Tube Investments May 31, 2025 1.51 0.17 5.36
Equity-APL Apollo Tubes May 31, 2025 1.50 0.17 11.54
Equity-Aurobindo Pharma May 31, 2025 1.47 0.17 -6.87
Equity-UPL May 31, 2025 1.45 0.17 -6.53
Equity-A B B May 31, 2025 1.43 0.17 7.94
Equity-Colgate-Palmoliv May 31, 2025 1.48 0.17 -5.37
Equity-P I Industries May 31, 2025 1.42 0.16 4.82
Equity-Adani Green May 31, 2025 1.42 0.16 12.30
Equity-One 97 May 31, 2025 1.39 0.16 2.70
Equity-Polycab India May 31, 2025 1.38 0.16 8.35
Equity-GMR Airports May 31, 2025 1.38 0.16 -3.83
Equity-Page Industries May 31, 2025 1.35 0.16 2.03
Equity-GE Vernova T&D May 31, 2025 1.27 0.15 42.77
Equity-FSN E-Commerce May 31, 2025 1.27 0.15 4.30
Equity-Mankind Pharma May 31, 2025 1.27 0.15 -0.16
Equity-SBI Cards May 31, 2025 1.26 0.15 5.16
Equity-NHPC Ltd May 31, 2025 1.27 0.15 1.61
Equity-Phoenix Mills May 31, 2025 1.31 0.15 -7.90
Equity-Union Bank (I) May 31, 2025 1.30 0.15 16.38
Equity-Dabur India May 31, 2025 1.30 0.15 -1.26
Equity-Mphasis May 31, 2025 1.33 0.15 3.36
Equity-Voltas May 31, 2025 1.32 0.15 1.89
Equity-Siemens May 31, 2025 1.32 0.15 12.28
Equity-MRF May 31, 2025 1.29 0.15 3.24
Equity-Bosch May 31, 2025 1.26 0.15 6.92
Equity-Coromandel Inter May 31, 2025 1.24 0.14 3.13
Equity-JSW Energy May 31, 2025 1.19 0.14 1.55
Equity-ICICI Pru Life May 31, 2025 1.19 0.14 7.54
Equity-C D S L May 31, 2025 1.25 0.14 15.58
Equity-Alkem Lab May 31, 2025 1.24 0.14 -0.54
Equity-Torrent Power May 31, 2025 1.20 0.14 -10.97
Equity-Supreme Inds. May 31, 2025 1.23 0.14 16.76
Equity-NMDC May 31, 2025 1.13 0.13 9.55
Reverse Repo-TREPS May 31, 2025 1.11 0.13 -8.34
Equity-Hitachi Energy May 31, 2025 1.13 0.13 32.60
Equity-Laurus Labs May 31, 2025 1.09 0.13 0.67
Equity-Muthoot Finance May 31, 2025 1.09 0.13 1.83
Equity-Sona BLW Precis. May 31, 2025 1.12 0.13 12.73
Equity-Jubilant Food. May 31, 2025 1.14 0.13 -8.62
Equity-Prestige Estates May 31, 2025 1.13 0.13 6.34
Equity-I R F C May 31, 2025 1.14 0.13 11.33
Equity-Tata Elxsi May 31, 2025 1.02 0.12 11.40
Equity-Siemens Ener.Ind May 31, 2025 1.00 0.12 0.00
Equity-KPIT Technologi. May 31, 2025 1.00 0.12 6.42
Equity-Crompton Gr. Con May 31, 2025 1.04 0.12 4.35
Equity-Rail Vikas May 31, 2025 1.05 0.12 15.62
Equity-I R C T C May 31, 2025 1.04 0.12 0.34
Equity-Zydus Lifesci. May 31, 2025 1.06 0.12 4.26
Equity-Glenmark Pharma. May 31, 2025 1.00 0.12 5.22
Equity-Petronet LNG May 31, 2025 1.05 0.12 -2.33
Equity-J K Cements May 31, 2025 1.05 0.12 7.25
Equity-Hyundai Motor I May 31, 2025 1.03 0.12 7.90
Equity-Indian Bank May 31, 2025 1.00 0.12 8.69
Equity-Oil India May 31, 2025 1.06 0.12 3.62
Equity-KEI Industries May 31, 2025 1.02 0.12 17.46
Equity-Life Insurance May 31, 2025 0.97 0.11 19.62
Equity-Kalyan Jewellers May 31, 2025 0.98 0.11 8.20
Equity-Oberoi Realty May 31, 2025 0.94 0.11 6.10
Equity-Jindal Stain. May 31, 2025 0.96 0.11 10.27
Equity-Oracle Fin.Serv. May 31, 2025 0.91 0.11 -3.42
Equity-Mazagon Dock May 31, 2025 0.98 0.11 13.39
Equity-Container Corpn. May 31, 2025 0.99 0.11 16.11
Equity-Balkrishna Inds May 31, 2025 0.91 0.10 -7.78
Equity-Delhivery May 31, 2025 0.84 0.10 16.85
Equity-Cams Services May 31, 2025 0.87 0.10 1.18
Equity-Adani Total Gas May 31, 2025 0.87 0.10 13.61
Equity-Astral May 31, 2025 0.84 0.10 11.11
Equity-Vodafone Idea May 31, 2025 0.87 0.10 -3.07
Equity-Bharat Dynamics May 31, 2025 0.85 0.10 31.39
Equity-Uno Minda May 31, 2025 0.82 0.10 12.27
Equity-Ipca Labs. May 31, 2025 0.91 0.10 1.39
Equity-S A I L May 31, 2025 0.85 0.10 13.29
Equity-Tata Comm May 31, 2025 0.90 0.10 5.05
Equity-Radico Khaitan May 31, 2025 0.91 0.10 2.87
Equity-Patanjali Foods May 31, 2025 0.85 0.10 -12.55
Equity-Chola Financial May 31, 2025 0.85 0.10 -0.20
Equity-Blue Star May 31, 2025 0.91 0.10 -10.44
Equity-Berger Paints May 31, 2025 0.74 0.09 4.15
Equity-Kaynes Tech May 31, 2025 0.74 0.09 3.71
Equity-Angel One May 31, 2025 0.81 0.09 30.84
Equity-Krishna Institu. May 31, 2025 0.77 0.09 3.88
Equity-PNB Housing May 31, 2025 0.77 0.09 3.17
Equity-Reliance Power May 31, 2025 0.74 0.09 44.89
Equity-Cochin Shipyard May 31, 2025 0.75 0.09 22.11
Equity-LIC Housing Fin. May 31, 2025 0.82 0.09 -1.01
Equity-Karur Vysya Bank May 31, 2025 0.80 0.09 1.35
Equity-Lloyds Metals May 31, 2025 0.77 0.09 15.49
Equity-Hindustan Zinc May 31, 2025 0.77 0.09 4.03
Equity-Natl. Aluminium May 31, 2025 0.74 0.09 14.95
Equity-Schaeffler India May 31, 2025 0.77 0.09 20.28
Equity-Exide Inds. May 31, 2025 0.81 0.09 9.67
Equity-Apollo Tyres May 31, 2025 0.69 0.08 -0.56
Equity-Gujarat Fluoroch May 31, 2025 0.66 0.08 -8.96
Equity-Indian Energy Ex May 31, 2025 0.70 0.08 5.06
Equity-Dalmia BharatLtd May 31, 2025 0.74 0.08 3.54
Equity-360 ONE May 31, 2025 0.73 0.08 0.90
Equity-Aditya Birla Cap May 31, 2025 0.73 0.08 13.02
Equity-Brigade Enterpr. May 31, 2025 0.69 0.08 6.10
Equity-Navin Fluo.Intl. May 31, 2025 0.68 0.08 -6.00
Equity-United Breweries May 31, 2025 0.65 0.08 -8.74
Equity-Indraprastha Gas May 31, 2025 0.66 0.08 7.00
Equity-M & M Fin. Serv. May 31, 2025 0.71 0.08 -0.63
Equity-Biocon May 31, 2025 0.69 0.08 4.08
Equity-Redington May 31, 2025 0.70 0.08 4.98
Equity-Bank of India May 31, 2025 0.68 0.08 5.61
Equity-Linde India May 31, 2025 0.72 0.08 17.85
Equity-Abbott India May 31, 2025 0.73 0.08 1.58
Equity-ACC May 31, 2025 0.58 0.07 -0.60
Equity-Piramal Pharma May 31, 2025 0.58 0.07 -2.51
Equity-Cohance Life May 31, 2025 0.61 0.07 -7.58
Equity-KFin Technolog. May 31, 2025 0.57 0.07 -10.17
Equity-Aster DM Health. May 31, 2025 0.58 0.07 10.47
Equity-Swiggy May 31, 2025 0.59 0.07 51.88
Equity-Bandhan Bank May 31, 2025 0.65 0.07 2.49
Equity-Amber Enterp. May 31, 2025 0.61 0.07 4.89
Equity-Inox Wind May 31, 2025 0.60 0.07 15.05
Equity-L&T Finance Ltd May 31, 2025 0.63 0.07 4.05
Equity-AIA Engineering May 31, 2025 0.62 0.07 9.21
Equity-Bharti Hexacom May 31, 2025 0.63 0.07 8.10
Equity-Gland Pharma May 31, 2025 0.58 0.07 13.21
Equity-NBCC May 31, 2025 0.58 0.07 29.24
Equity-Nippon Life Ind. May 31, 2025 0.59 0.07 15.67
Equity-City Union Bank May 31, 2025 0.65 0.07 10.53
Equity-Five-Star Bus.Fi May 31, 2025 0.60 0.07 0.20
Equity-Manappuram Fin. May 31, 2025 0.60 0.07 3.10
Equity-RBL Bank May 31, 2025 0.58 0.07 6.06
Equity-General Insuranc May 31, 2025 0.58 0.07 -1.61
Equity-Thermax May 31, 2025 0.60 0.07 2.65
Equity-Kalpataru Proj. May 31, 2025 0.59 0.07 16.81
Equity-CRISIL May 31, 2025 0.58 0.07 17.37
Equity-Amara Raja Ener. May 31, 2025 0.58 0.07 5.79
Equity-Apar Inds. May 31, 2025 0.63 0.07 44.80
Equity-Tata Chemicals May 31, 2025 0.64 0.07 5.71
Equity-Piramal Enterp. May 31, 2025 0.61 0.07 14.20
Equity-Glaxosmi. Pharma May 31, 2025 0.62 0.07 10.96
Equity-Deepak Nitrite May 31, 2025 0.64 0.07 4.41
Equity-SKF India May 31, 2025 0.50 0.06 20.30
Equity-Affle 3i May 31, 2025 0.50 0.06 9.19
Equity-Bajaj Housing May 31, 2025 0.52 0.06 -0.27
Equity-Intellect Design May 31, 2025 0.49 0.06 48.07
Equity-AAVAS Financiers May 31, 2025 0.48 0.06 -5.45
Equity-Narayana Hrudaya May 31, 2025 0.54 0.06 -1.26
Equity-L&T Technology May 31, 2025 0.55 0.06 2.27
Equity-PG Electroplast May 31, 2025 0.51 0.06 -8.88
Equity-Jyoti CNC Auto. May 31, 2025 0.51 0.06 20.07
Equity-Star Health Insu May 31, 2025 0.49 0.06 22.21
Equity-Motil.Oswal.Fin. May 31, 2025 0.55 0.06 23.76
Equity-K P R Mill Ltd May 31, 2025 0.52 0.06 12.63
Equity-K E C Intl. May 31, 2025 0.49 0.06 18.89
Equity-Nuvama Wealth May 31, 2025 0.49 0.06 17.87
Equity-Syngene Intl. May 31, 2025 0.56 0.06 1.71
Equity-Firstsour.Solu. May 31, 2025 0.54 0.06 8.74
Equity-Guj.St.Petronet May 31, 2025 0.50 0.06 0.89
Equity-Tata Technolog. May 31, 2025 0.55 0.06 17.30
Equity-Indian Renewable May 31, 2025 0.54 0.06 4.30
Equity-Cyient May 31, 2025 0.52 0.06 13.17
Equity-Ajanta Pharma May 31, 2025 0.48 0.06 -7.47
Equity-H U D C O May 31, 2025 0.55 0.06 7.66
Equity-Wockhardt May 31, 2025 0.55 0.06 12.78
Equity-Welspun Corp May 31, 2025 0.56 0.06 21.55
Equity-Emami May 31, 2025 0.53 0.06 -6.74
Equity-Poonawalla Fin May 31, 2025 0.53 0.06 7.30
Equity-Zee Entertainmen May 31, 2025 0.55 0.06 22.30
Equity-Himadri Special May 31, 2025 0.51 0.06 7.64
Equity-Timken India May 31, 2025 0.51 0.06 27.11
Equity-Godfrey Phillips May 31, 2025 0.54 0.06 7.05
Equity-Sundram Fasten. May 31, 2025 0.52 0.06 11.62
Equity-The Ramco Cement May 31, 2025 0.56 0.06 3.16
Equity-J B Chemicals & May 31, 2025 0.55 0.06 3.68
Equity-Castrol India May 31, 2025 0.48 0.06 9.05
Equity-Escorts Kubota May 31, 2025 0.50 0.06 1.65
Equity-Elgi Equipments May 31, 2025 0.53 0.06 19.81
Equity-A B Real Estate May 31, 2025 0.52 0.06 13.41
Equity-Carborundum Uni. May 31, 2025 0.52 0.06 -3.24
Equity-Atul May 31, 2025 0.52 0.06 5.66
Equity-Aegis Logistics May 31, 2025 0.46 0.05 1.17
Equity-Vishal Mega Mart May 31, 2025 0.43 0.05 4.93
Equity-Motherson Wiring May 31, 2025 0.45 0.05 3.53
Equity-Home First Finan May 31, 2025 0.46 0.05 3.45
Equity-ERIS Lifescience May 31, 2025 0.39 0.05 10.16
Equity-Dr Lal Pathlabs May 31, 2025 0.47 0.05 0.34
Equity-Endurance Tech. May 31, 2025 0.39 0.05 29.37
Equity-Sammaan Capital May 31, 2025 0.44 0.05 2.69
Equity-Global Health May 31, 2025 0.45 0.05 -0.96
Equity-Authum Invest May 31, 2025 0.46 0.05 37.79
Equity-IRB Infra.Devl. May 31, 2025 0.47 0.05 12.15
Equity-ZF Commercial May 31, 2025 0.43 0.05 7.03
Equity-JSW Holdings May 31, 2025 0.40 0.05 -1.05
Equity-IIFL Finance May 31, 2025 0.46 0.05 21.04
Equity-Zen Technologies May 31, 2025 0.45 0.05 50.41
Equity-AWL Agri Busine. May 31, 2025 0.41 0.05 2.70
Equity-Poly Medicure May 31, 2025 0.39 0.05 -12.49
Equity-Garden Reach Sh. May 31, 2025 0.40 0.05 56.16
Equity-PTC Industries May 31, 2025 0.43 0.05 20.01
Equity-Neuland Labs. May 31, 2025 0.45 0.05 -3.84
Equity-NCC May 31, 2025 0.43 0.05 8.82
Equity-Aarti Industries May 31, 2025 0.44 0.05 11.07
Equity-Kajaria Ceramics May 31, 2025 0.40 0.05 28.95
Equity-Jubilant Pharmo May 31, 2025 0.41 0.05 30.38
Equity-Pfizer May 31, 2025 0.39 0.05 30.58
Equity-Tata Inv.Corpn. May 31, 2025 0.40 0.05 13.21
Equity-Zensar Tech. May 31, 2025 0.44 0.05 15.48
Equity-GE Shipping Co May 31, 2025 0.42 0.05 6.65
Equity-EID Parry May 31, 2025 0.45 0.05 15.90
Equity-Deepak Fertiliz. May 31, 2025 0.46 0.05 15.55
Equity-CESC May 31, 2025 0.47 0.05 1.85
Equity-Bata India May 31, 2025 0.37 0.04 4.24
Equity-A B Lifestyle May 31, 2025 0.37 0.04 0.00
Equity-NTPC Green May 31, 2025 0.38 0.04 10.36
Equity-Premier Energies May 31, 2025 0.32 0.04 7.74
Equity-Go Digit General May 31, 2025 0.35 0.04 20.50
Equity-Sapphire Foods May 31, 2025 0.34 0.04 0.20
Equity-Indiamart Inter. May 31, 2025 0.33 0.04 0.77
Equity-Anand Rathi Wea. May 31, 2025 0.32 0.04 9.96
Equity-Gujarat Gas May 31, 2025 0.36 0.04 1.14
Equity-Aptus Value Hou. May 31, 2025 0.32 0.04 6.57
Equity-JSW Infrast May 31, 2025 0.36 0.04 -1.23
Equity-Lemon Tree Hotel May 31, 2025 0.31 0.04 1.49
Equity-Data Pattern May 31, 2025 0.39 0.04 14.18
Equity-Waaree Energies May 31, 2025 0.36 0.04 13.91
Equity-Techno Elec.Engg May 31, 2025 0.32 0.04 32.33
Equity-Rainbow Child. May 31, 2025 0.32 0.04 1.36
Equity-Kirloskar Oil May 31, 2025 0.34 0.04 20.93
Equity-eClerx Services May 31, 2025 0.35 0.04 40.13
Equity-Craftsman Auto May 31, 2025 0.32 0.04 21.72
Equity-Devyani Intl. May 31, 2025 0.31 0.04 -6.44
Equity-Triveni Turbine May 31, 2025 0.30 0.04 11.47
Equity-Titagarh Rail May 31, 2025 0.33 0.04 19.05
Equity-V-Guard Industri May 31, 2025 0.32 0.04 4.89
Equity-PVR Inox May 31, 2025 0.32 0.04 4.28
Equity-JP Power Ven. May 31, 2025 0.34 0.04 6.57
Equity-Newgen Software May 31, 2025 0.36 0.04 24.95
Equity-Mahanagar Gas May 31, 2025 0.34 0.04 -1.91
Equity-Granules India May 31, 2025 0.35 0.04 16.07
Equity-Sonata Software May 31, 2025 0.36 0.04 -3.21
Equity-SJVN May 31, 2025 0.32 0.04 2.14
Equity-Bank of Maha May 31, 2025 0.39 0.04 6.26
Equity-Natco Pharma May 31, 2025 0.36 0.04 3.52
Equity-Hindustan Copper May 31, 2025 0.37 0.04 15.76
Equity-Nava May 31, 2025 0.33 0.04 7.96
Equity-Chambal Fert. May 31, 2025 0.38 0.04 -20.65
Equity-HBL Engineering May 31, 2025 0.31 0.04 24.25
Equity-NLC India May 31, 2025 0.36 0.04 5.93
Equity-BEML Ltd May 31, 2025 0.37 0.04 32.90
Equity-Balrampur Chini May 31, 2025 0.31 0.04 6.86
Equity-3M India May 31, 2025 0.38 0.04 -2.78
Equity-Godrej Industrie May 31, 2025 0.34 0.04 8.96
Equity-Anant Raj May 31, 2025 0.35 0.04 23.83
Equity-Can Fin Homes May 31, 2025 0.31 0.04 9.98
Equity-HFCL May 31, 2025 0.37 0.04 10.01
Equity-Honeywell Auto May 31, 2025 0.39 0.04 11.61
Equity-Asahi India Glas May 31, 2025 0.38 0.04 1.67
Equity-PCBL Chemical May 31, 2025 0.32 0.04 10.52
Equity-Whirlpool India May 31, 2025 0.35 0.04 -2.18
Equity-Gillette India May 31, 2025 0.35 0.04 17.55
Equity-Finolex Cables May 31, 2025 0.34 0.04 12.07
Equity-EIH May 31, 2025 0.34 0.04 -0.50
Equity-CEAT May 31, 2025 0.36 0.04 12.85
Equity-Bayer Crop Sci. May 31, 2025 0.33 0.04 20.84
Equity-Astrazeneca Phar May 31, 2025 0.23 0.03 -7.84
Equity-SignatureGlobal May 31, 2025 0.22 0.03 5.28
Equity-Jubilant Ingrev. May 31, 2025 0.24 0.03 9.05
Equity-Concord Biotech May 31, 2025 0.26 0.03 14.86
Equity-Vedant Fashions May 31, 2025 0.22 0.03 1.65
Equity-Happiest Minds May 31, 2025 0.22 0.03 3.73
Equity-Brainbees Solut. May 31, 2025 0.23 0.03 2.45
Equity-Shyam Metalics May 31, 2025 0.27 0.03 -2.35
Equity-Indegene May 31, 2025 0.26 0.03 9.30
Equity-Alembic Pharma May 31, 2025 0.26 0.03 15.89
Equity-Jupiter Wagons May 31, 2025 0.25 0.03 11.10
Equity-CreditAcc. Gram. May 31, 2025 0.28 0.03 4.92
Equity-Tejas Networks May 31, 2025 0.26 0.03 1.98
Equity-Gravita India May 31, 2025 0.24 0.03 4.10
Equity-T R I L May 31, 2025 0.25 0.03 5.08
Equity-Sobha May 31, 2025 0.29 0.03 8.11
Equity-L T Foods May 31, 2025 0.28 0.03 26.58
Equity-Action Const.Eq. May 31, 2025 0.24 0.03 6.57
Equity-Chalet Hotels May 31, 2025 0.30 0.03 15.60
Equity-Bikaji Foods May 31, 2025 0.22 0.03 8.92
Equity-Ramkrishna Forg. May 31, 2025 0.29 0.03 1.60
Equity-Sumitomo Chemi. May 31, 2025 0.29 0.03 -0.63
Equity-UTI AMC May 31, 2025 0.23 0.03 16.46
Equity-BLS Internat. May 31, 2025 0.23 0.03 14.08
Equity-Olectra Greentec May 31, 2025 0.23 0.03 5.60
Equity-Aditya AMC May 31, 2025 0.25 0.03 12.65
Equity-Birlasoft Ltd May 31, 2025 0.30 0.03 2.35
Equity-Sun TV Network May 31, 2025 0.28 0.03 1.07
Equity-Engineers India May 31, 2025 0.29 0.03 28.15
Equity-Ircon Intl. May 31, 2025 0.28 0.03 24.72
Equity-IDBI Bank May 31, 2025 0.25 0.03 20.90
Equity-CCL Products May 31, 2025 0.29 0.03 49.04
Equity-Praj Industries May 31, 2025 0.27 0.03 3.80
Equity-DCM Shriram May 31, 2025 0.24 0.03 7.33
Equity-F A C T May 31, 2025 0.25 0.03 14.90
Equity-Swan Energy May 31, 2025 0.28 0.03 7.66
Equity-JM Financial May 31, 2025 0.24 0.03 25.44
Equity-Finolex Inds. May 31, 2025 0.28 0.03 24.68
Equity-Usha Martin May 31, 2025 0.25 0.03 6.86
Equity-Jindal Saw May 31, 2025 0.23 0.03 -14.77
Equity-Vardhman Textile May 31, 2025 0.23 0.03 7.96
Equity-JK Tyre & Indust May 31, 2025 0.23 0.03 19.92
Equity-Kansai Nerolac May 31, 2025 0.23 0.03 -1.64
Equity-Elecon Engg.Co May 31, 2025 0.27 0.03 21.59
Equity-BASF India May 31, 2025 0.27 0.03 18.96
Equity-Bombay Burmah May 31, 2025 0.16 0.02 8.36
Equity-Raymond Realty May 31, 2025 0.16 0.02 0.00
Equity-Doms Industries May 31, 2025 0.20 0.02 -11.18
Equity-Netweb Technol. May 31, 2025 0.15 0.02 41.65
Equity-Honasa Consumer May 31, 2025 0.20 0.02 28.01
Equity-Syrma SGS Tech. May 31, 2025 0.15 0.02 15.44
Equity-NMDC Steel May 31, 2025 0.20 0.02 7.44
Equity-Vijaya Diagnost. May 31, 2025 0.21 0.02 -4.64
Equity-Alivus Life May 31, 2025 0.15 0.02 -6.04
Equity-Ola Electric May 31, 2025 0.21 0.02 4.42
Equity-Sterling & Wils. May 31, 2025 0.16 0.02 3.54
Equity-SBFC Finance May 31, 2025 0.18 0.02 10.09
Equity-TBO Tek May 31, 2025 0.15 0.02 15.68
Equity-Sai Life May 31, 2025 0.16 0.02 8.39
Equity-Clean Science May 31, 2025 0.16 0.02 31.21
Equity-Metropolis Healt May 31, 2025 0.20 0.02 -1.68
